Our Services
SPECIFICATION OF BITUMEN
| Sr.No. | Characteristics |
80/100 |
60/70 |
30/40 |
10/20 |
| 1 | Specific Gravity at 27 0C min | 0.98 | 0.99 | 0.99 | 1.00-1.05 |
| 2 | Water percent by wt.max | 0.2 | 0.2 | 0.2 | - |
| 3 | Flash point, 0C | 175 | 175 | 175 | 225 |
| 4 | Softening point 0C | 35-50 | 40-55 | 50-65 | 65-80 |
| 5 | Penetration at 25 0C, 100 g 5 sec in 1/100 cm | 80-100 | 60-70 | 30-40 | 10-20 |
| 6 | Ductility at 27 0C, in cm. min | 75 | 75 | 50 | 2.5 |
| 7 | Loss on heating, percentage by wt.Max | 1 | 1 | 1 | 0.10 |
| 8 | Penetration of residue | 60 | 60 | 60 | - |
| 9 | Percent by wt. soluble in carbon di- sulphide, min | 99 | 99 | 99 | 99 |
